Players
265Name | Games | Won | Lost | Draw |
---|---|---|---|---|
|
23 | 12 | 9 | 2 |
|
8 | 5 | 3 | 0 |
|
11 | 6 | 3 | 2 |
|
29 | 15 | 12 | 2 |
|
17 | 7 | 8 | 2 |
|
11 | 5 | 6 | 0 |
|
6 | 1 | 4 | 1 |
|
14 | 7 | 5 | 2 |
|
15 | 8 | 5 | 2 |
|
15 | 7 | 6 | 2 |
|
27 | 11 | 14 | 2 |
|
14 | 8 | 6 | 0 |
|
6 | 4 | 2 | 0 |
|
6 | 2 | 4 | 0 |
|
21 | 9 | 11 | 1 |
|
13 | 7 | 6 | 0 |
|
5 | 3 | 2 | 0 |
|
9 | 2 | 7 | 0 |
|
6 | 3 | 3 | 0 |
|
7 | 3 | 4 | 0 |
|
5 | 1 | 4 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
3 | 3 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 |
|
1 | 1 | 0 | 0 |
|
1 | 1 | 0 | 0 |
|
2 | 1 | 1 | 0 |
|
3 | 1 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 2 | 0 | 0 |
|
4 | 3 | 1 | 0 |
|
1 | 0 | 1 | 0 |
|
1 | 0 | 1 | 0 |
|
1 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 0 |
|
1 | 0 | 1 | 0 |
|
1 | 0 | 1 | 0 |
|
1 | 1 | 0 | 0 |
|
3 | 1 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
4 | 2 | 2 | 0 |
|
2 | 0 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 0 |
|
2 | 0 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 |
|
2 | 1 | 1 | 0 |
- Howdy
-
Rating
89 -
Br
1566 -
Best Br
1050 -
MVP
0 -
Score
0 -
Avg. Score
0
Won
Lost
Draw
Games
0Date | Time | Map | Rule | Score | ΔBR |
---|